Bag of 36 Dice
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 964 | 1 | Yes | |||
| Main | 958 | 2 | Yes | |||
| Main | 1025 | 3 | Yes | |||
| Main | 1021 | 4 | Yes | |||
| Main | 1026 | 5 | Yes | |||
| Main | 1048 | 6 | Yes | |||
| Main | 1708 | 7 | Yes | |||
| Main | 1732 | 8 | Yes | |||
| Main | 1736 | 9 | Yes | |||
| Main | 1770 | 10 | Yes | |||
| Main | 1771 | 11 | Yes | |||
| Main | 1772 | 12 | Yes |
