Two-Color Counters
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 944 | G.2 | 1 | Yes | ||
| Main | 945 | G.2 | 2 | Yes | ||
| Main | 946 | G.2 | 3 | Yes | ||
| Main | 947 | G.2 | 4 | Yes | ||
| Main | 948 | G.2 | 5 | Yes | ||
| Main | 949 | G.2 | 6 | Yes | ||
| Main | 950 | G.2 | 7 | Yes | ||
| Main | 951 | G.2 | 8 | Yes | ||
| Main | 952 | G.2 | 9 | Yes | ||
| Main | 953 | G.2 | 10 | Yes | ||
| Main | 954 | G.2 | 11 | Yes | ||
| Main | 955 | G.2 | 12 | Yes | ||
| Main | 956 | G.2 | 13 | Yes |



