Rainbow Decimal Tiles
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 725 | D.2 | 1 | Yes | ||
| Main | 726 | D.2 | 2 | No | ||
| Main | 727 | D.2 | 3 | No | ||
| Main | 728 | D.2 | 4 | No | ||
| Main | 729 | D.2 | 5 | No | ||
| Main | 730 | D.2 | 6 | No | ||
| Main | 731 | D.2 | 7 | No | ||
| Main | 732 | D.2 | 8 | No | ||
| Main | 733 | D.2 | 9 | No | ||
| Main | 734 | D.2 | 10 | No | ||
| Main | 735 | D.2 | 11 | No | ||
| Main | 736 | D.2 | 12 | No | ||
| Main | 737 | D.2 | 13 | No | ||
| Main | 738 | D.2 | 14 | No | ||
| Main | 739 | D.2 | 15 | No | ||
| Main | 740 | D.2 | 16 | No | ||
| Main | 741 | D.2 | 17 | No | ||
| Main | 742 | D.2 | 18 | No | ||
| Main | 743 | D.2 | 19 | No |




